picksbycard
September 19, 2026No. 140
Street price

What cards actually cost.

MSRP is the number on the launch slide. This is the number on the listing. Every card in the catalog, priced from the in-stock listings on Newegg and tracked back to January 2025, so you can see how far each one has moved and when.

The line

updated Sep 19, 2026
average of in-stock listings, top and bottom tenth cut off

Every card

17 cards
#CardMSRPAverage todayLowest in stockTimes MSRPSince Sep 2025History
01 GeForce RTX 5090 NVIDIA $1,999 $8,789 $6,550 4.4x +194%
02 GeForce RTX 5080 NVIDIA $999 $2,280 $1,480 2.3x +51%
03 GeForce RTX 5070 Ti NVIDIA $749 $1,734 $1,120 2.3x +73%
04 GeForce RTX 5070 NVIDIA $549 $1,084 $780 2.0x +82%
05 GeForce RTX 5060 Ti 16GB NVIDIA $429 $1,050 $730 2.4x +91%
06 GeForce RTX 5060 NVIDIA $299 $554 $460 1.9x +75%
07 Radeon RX 9070 XT AMD $599 $1,132 $760 1.9x +38%
08 Radeon RX 9070 AMD $549 $912 $550 1.7x +36%
09 Radeon RX 9060 XT 16GB AMD $349 $695 $470 2.0x +53%
10 Radeon RX 7900 XTX AMD $999 $1,511 $1,350 1.5x +47%
11 Radeon RX 7800 XT AMD $499 $834 $599 1.7x +12%
12 Arc B580 Intel $249 $446 $330 1.8x +36%
13 Arc B570 Intel $219 $299 $260 1.4x n/a
14 GeForce RTX 4090 (used) NVIDIA Used $1,599 $4,618 $2,990 2.9x +56%
15 GeForce RTX 3090 (used) NVIDIA Used $1,499 $2,399 $2,180 1.6x +47%
16 GeForce RTX 3060 12GB (used) NVIDIA Used $329 $582 $455 1.8x +1%
17 GeForce RTX 4070 Super NVIDIA Used $599 $1,154 $843 1.9x +17%

How this is measured: once a day we read Newegg's graphics card listings for each model, keep the in-stock listings whose title is that exact model, drop anything under 40% or over 4 times the day's median as mislabeled, and average what is left after cutting off the top and bottom tenth. History before Sep 19, 2026 comes from copies of the same Newegg pages saved by the Internet Archive, about one a month, run through the same filter. A hollow point means fewer than 8 were in stock in that saved copy, so it shows the listed prices instead of the few resellers who had one. Most in-stock listings for the scarcest cards come from marketplace sellers, and that is the price a buyer faces. The cards marked used are tracked from Newegg's marketplace and refurbished listings.

The Silicon Note

One short read on the GPU market, most mornings. No spam, one-click out.