Home / Will it run? / Gemma 3 12B IT
Google · Gemma 3
Will Gemma 3 12B IT run on my GPU?
12.2B parameters, 131,072-token context, Gemma Terms of Use. At Q4_K_M the weights come to about 6.8 GiB; add 1.5 GiB for the runtime and you need roughly 8.3 GiB of VRAM before context.
Weights by quant
GiBQ4_K_M · the everyday quant6.8 GiB
Q8_0 · near-lossless12.0 GiB
FP16 · full weights22.7 GiB
Runtime reserve1.5 GiB
Card by card
16 of 17 fit at Q4| Card | VRAM | Q4_K_M | Q8_0 | FP16 | Headroom at Q4 |
|---|---|---|---|---|---|
| GeForce RTX 5090NVIDIA | 32GB | Yes | Yes | Yes | 23.7 GiB |
| GeForce RTX 3090 (used)NVIDIA · used market | 24GB | Yes | Yes | Offload | 15.7 GiB |
| GeForce RTX 4090 (used)NVIDIA · used market | 24GB | Yes | Yes | Offload | 15.7 GiB |
| Radeon RX 7900 XTXAMD | 24GB | Yes | Yes | Offload | 15.7 GiB |
| GeForce RTX 5060 Ti 16GBNVIDIA | 16GB | Yes | Yes | Offload | 7.7 GiB |
| GeForce RTX 5070 TiNVIDIA | 16GB | Yes | Yes | Offload | 7.7 GiB |
| GeForce RTX 5080NVIDIA | 16GB | Yes | Yes | Offload | 7.7 GiB |
| Radeon RX 7800 XTAMD | 16GB | Yes | Yes | Offload | 7.7 GiB |
| Radeon RX 9060 XT 16GBAMD | 16GB | Yes | Yes | Offload | 7.7 GiB |
| Radeon RX 9070AMD | 16GB | Yes | Yes | Offload | 7.7 GiB |
| Radeon RX 9070 XTAMD | 16GB | Yes | Yes | Offload | 7.7 GiB |
| Arc B580Intel | 12GB | Yes | Offload | No | 3.7 GiB |
| GeForce RTX 3060 12GB (used)NVIDIA · used market | 12GB | Yes | Offload | No | 3.7 GiB |
| GeForce RTX 4070 SuperNVIDIA · used market | 12GB | Yes | Offload | No | 3.7 GiB |
| GeForce RTX 5070NVIDIA | 12GB | Yes | Offload | No | 3.7 GiB |
| Arc B570Intel | 10GB | Yes | Offload | No | 1.7 GiB |
| GeForce RTX 5060NVIDIA | 8GB | Offload | Offload | No | short by 0.3 GiB |
Headroom is what remains for the KV cache after weights and the 1.5 GiB reserve. How far it stretches depends on the architecture: grouped-query models are frugal, older dense models are not. If the table says tight, plan on a shorter context or a lower quant. Parameter count from the model's own card.