Head-to-head
GeForce RTX 5090VSGeForce RTX 4090 (used)
| GeForce RTX 5090 | GeForce RTX 4090 (used) | |
|---|---|---|
| Vendor | NVIDIA | NVIDIA |
| VRAM | 32GB GDDR7 | 24GB GDDR6X |
| Launch MSRP | $1,999 | $1,599 |
| Board power | 575W | 450W |
| Released | 2025 | 2022 |
| Local AI fit | 32B with headroom, 70B with partial CPU offload | 32B-class models |
| Condition | New | Used market |
| Listings | Amazon · eBay | Amazon · eBay |
The call
New flagship versus used legend. The 5090 is faster and carries 32GB against 24GB, which matters if you run 70B-class models with offload. The used 4090 delivers roughly flagship gaming and the same 24GB the AI crowd wants, often for hundreds less, with no warranty. Buy the 5090 for the memory ceiling, the 4090 for the value, and inspect that power connector either way.