Head-to-head
GeForce RTX 5080VSRadeon RX 9070 XT
| GeForce RTX 5080 | Radeon RX 9070 XT | |
|---|---|---|
| Vendor | NVIDIA | AMD |
| VRAM | 16GB GDDR7 | 16GB GDDR6 |
| MSRP | $999 | $599 |
| Board power | 360W | 304W |
| Released | 2025 | 2025 |
| Local AI fit | up to low-20B class models | up to low-20B class models |
| Condition | New | New |
| Listings | Amazon · eBay | Amazon · eBay |
The call
A $400 gap for a real but not proportional performance lead. The 5080 is the better 4K card, full stop; the 9070 XT delivers most of the experience for 60 percent of the money. If you play at 4K high refresh and the budget is there, buy the 5080. If you hesitated at the price, that hesitation is correct.