Head-to-head
GeForce RTX 5070VSRadeon RX 9070
| GeForce RTX 5070 | Radeon RX 9070 | |
|---|---|---|
| Vendor | NVIDIA | AMD |
| VRAM | 12GB GDDR7 | 16GB GDDR6 |
| MSRP | $549 | $549 |
| Board power | 250W | 220W |
| Released | 2025 | 2025 |
| Local AI fit | 13B-14B class models | up to low-20B class models |
| Condition | New | New |
| Listings | Amazon · eBay | Amazon · eBay |
The call
Same price, opposite philosophies: NVIDIA sells you the software stack with 12GB, AMD sells you 16GB with a thinner stack. At 1440p today they trade blows. In three years the extra 4GB will matter more than DLSS exclusives; the 9070 is the longevity pick unless DLSS is non-negotiable for your library.