Head-to-head
GeForce RTX 5090VSRadeon RX 7900 XTX
| GeForce RTX 5090 | Radeon RX 7900 XTX | |
|---|---|---|
| Vendor | NVIDIA | AMD |
| VRAM | 32GB GDDR7 | 24GB GDDR6 |
| MSRP | $1,999 | $999 |
| Board power | 575W | 355W |
| Released | 2025 | 2022 |
| Local AI fit | 32B with headroom, 70B with partial CPU offload | 32B-class models |
| Condition | New | New |
| Listings | Amazon · eBay | Amazon · eBay |
The call
The two ends of the 'most VRAM you can buy new' spectrum: 32GB at $1,999 versus 24GB at $999 or less. Half the price gets you three quarters of the memory and none of the CUDA. For maximum-model ambitions the 5090 stands alone. For a capable local AI rig that also games at 4K, the XTX at a discount is the pragmatist's answer.