Head-to-head
Radeon RX 7900 XTXVSGeForce RTX 5080
| Radeon RX 7900 XTX | GeForce RTX 5080 | |
|---|---|---|
| Vendor | AMD | NVIDIA |
| VRAM | 24GB GDDR6 | 16GB GDDR7 |
| MSRP | $999 | $999 |
| Board power | 355W | 360W |
| Released | 2022 | 2025 |
| Local AI fit | 32B-class models | up to low-20B class models |
| Condition | New | New |
| Listings | Amazon · eBay | Amazon · eBay |
The call
24GB versus 16GB at a similar street price, AMD raster versus NVIDIA everything-else. The XTX is the local AI sleeper and the raster equal; the 5080 wins ray tracing, upscaling, and ecosystem. Gamers who never open a terminal should take the 5080. VRAM hunters who live in Ollama should take the XTX and keep the change.