Head-to-head
Radeon RX 9070VSRadeon RX 7800 XT
| Radeon RX 9070 | Radeon RX 7800 XT | |
|---|---|---|
| Vendor | AMD | AMD |
| VRAM | 16GB GDDR6 | 16GB GDDR6 |
| MSRP | $549 | $499 |
| Board power | 220W | 263W |
| Released | 2025 | 2023 |
| Local AI fit | up to low-20B class models | up to low-20B class models |
| Condition | New | New |
| Listings | Amazon · eBay | Amazon · eBay |
The call
New midrange versus last-gen clearance, same 16GB. When 7800 XT clearance pricing dips well below the 9070, the old card is the deal; when the gap narrows to $50 or so, the 9070's newer silicon and FSR 4 path win. This one is decided entirely by the price tag on the day you shop.